Item | Specification | Test Results |
1.Appearance | Colourless crystals or White crystalline powder or white powder | White Powder |
2. Identification | A.Infrared SpectrumComparisonMethyl Parahydroxybenzoate CRS | Passed |
B.Thin-Layer Chromatographic | ||
C. Passed | ||
3. Assay (on dry base ) % | 99.0-100.5 | 99.83 |
4.Melting Point ℃ | 125-128 | 127.3 |
5.Residue on Ignition % | ≤0.05 | 0.05 |
6. Lead (Pb) ppm | ≤2 | <2 |
7.Color of Solution | Passed | Passed |
8. Acidity | Passed | Passed |
9.Loss on Drying % | ≤0.5 | 0.14 |
10. Related Substances % | ≤0.5 | Passed |
11.OrganicVolatileImpurities | Passed | Passed |
CONCLUSION:THE ABOVE RESULTS MEETS FCC/NF STANDARD
Item | Specification | Test Results |
1.Appearance | Colourless crystals or White crystalline powder or white powder | White Powder |
2. Identification | A.Infrared SpectrumComparisonMethyl Parahydroxybenzoate CRS | Passed |
B.Thin-Layer Chromatographic | ||
C. Passed | ||
3. Assay (on dry base ) % | 99.0-100.5 | 99.83 |
4.Melting Point ℃ | 125-128 | 127.3 |
5.Residue on Ignition % | ≤0.05 | 0.05 |
6. Lead (Pb) ppm | ≤2 | <2 |
7.Color of Solution | Passed | Passed |
8. Acidity | Passed | Passed |
9.Loss on Drying % | ≤0.5 | 0.14 |
10. Related Substances % | ≤0.5 | Passed |
11.OrganicVolatileImpurities | Passed | Passed |
CONCLUSION:THE ABOVE RESULTS MEETS FCC/NF STANDARD