Availability: | |
---|---|
ITEM | SPECIFICATION | TEST RESULTS | |
Appearance | White crystalline powder | Passed | |
Purity (on dry base ) (%) | 99.0-100.5 | 99.38 | |
Melting Point (℃) | 68-71 | 68.7 | |
Residue on Ignition (%) | ≤0.05 | 0.02 | |
Acidity (ml) | ≤0.1 | Passed | |
Color of solution | Passed | Passed | |
Related Substances | Passed | Passed | |
Heavy Metal (Pb) ppm | ≤10 | <10 | |
Loss on drying (%) | ≤0.5 | 0.36 | |
Organic Volatile Impurities | Passed | Passed | |
CONCLUSION: THE ABOVE RESULTS MEETS BP2008/USP31 STANDARD |
ITEM | SPECIFICATION | TEST RESULTS | |
Appearance | White crystalline powder | Passed | |
Purity (on dry base ) (%) | 99.0-100.5 | 99.38 | |
Melting Point (℃) | 68-71 | 68.7 | |
Residue on Ignition (%) | ≤0.05 | 0.02 | |
Acidity (ml) | ≤0.1 | Passed | |
Color of solution | Passed | Passed | |
Related Substances | Passed | Passed | |
Heavy Metal (Pb) ppm | ≤10 | <10 | |
Loss on drying (%) | ≤0.5 | 0.36 | |
Organic Volatile Impurities | Passed | Passed | |
CONCLUSION: THE ABOVE RESULTS MEETS BP2008/USP31 STANDARD |