Availability: | |
---|---|
ITEM | SPECIFICATION | RESULTS |
Appearance | White crystals or crystalline powder,IR spectrum conforms | White crystalline powder |
Assay | 99.50%Min (HPLC 法) | 99.60% |
Melting point | 202.0~210℃ | 207 |
Clarity of water solution | Transparent,colorless,none suspended matters | Conforms |
pH | 5.0~7.0 | 5.98 |
Specific rotation 【α】D20 | +175.0°~+185.0 | 179.2° |
Loss on drying | ≤ 0.5% | 0.07% |
Ignition residue | ≤ 0.5% | 0.05% |
Hydroquinone | Negative | Complies |
Lead | <10mg/kg | <10 |
Arsenic(As) | ≤2mg/kg | <2 |
Mercury | ≤1mg/kg | <1 |
Methanol | ≤2000mg/kg | <1000 |
Aerobic Bacterial Count | ≤1000cfu/g | Conforms |
Molds and Yeast Count Conforms | ≤100cfu/g | Conforms |
Fecal Coliforms | Negative | Conforms |
Staphylococcus Aureus | Negative | Conforms |
PseudomonasAeruginosa | Negative | Conforms |
Storage: Store in cool&dry place,keep away from strong light and heat | ||
Shelf life: 24 months when properly stored |
ITEM | SPECIFICATION | RESULTS |
Appearance | White crystals or crystalline powder,IR spectrum conforms | White crystalline powder |
Assay | 99.50%Min (HPLC 法) | 99.60% |
Melting point | 202.0~210℃ | 207 |
Clarity of water solution | Transparent,colorless,none suspended matters | Conforms |
pH | 5.0~7.0 | 5.98 |
Specific rotation 【α】D20 | +175.0°~+185.0 | 179.2° |
Loss on drying | ≤ 0.5% | 0.07% |
Ignition residue | ≤ 0.5% | 0.05% |
Hydroquinone | Negative | Complies |
Lead | <10mg/kg | <10 |
Arsenic(As) | ≤2mg/kg | <2 |
Mercury | ≤1mg/kg | <1 |
Methanol | ≤2000mg/kg | <1000 |
Aerobic Bacterial Count | ≤1000cfu/g | Conforms |
Molds and Yeast Count Conforms | ≤100cfu/g | Conforms |
Fecal Coliforms | Negative | Conforms |
Staphylococcus Aureus | Negative | Conforms |
PseudomonasAeruginosa | Negative | Conforms |
Storage: Store in cool&dry place,keep away from strong light and heat | ||
Shelf life: 24 months when properly stored |